1. Do you think eerie/tense music ass to the horrific effect, does it scare you?
[ ] Yes
[ ] No
2. Does theme/signature music add to the enjoyment of watching a horror?
[ ] Yes
[ ] No
3. What lighting do you think would be most effective in a horror?
[ ] Flashing
[ ] Dark
[ ] Bright
[ ] Gloomy
4. Do you think flashing and fast paced images and quick cuts add to the fear of a horror?
[ ] Yes
[ ] No
5. When you can see from the perspective of a character does the fear created, rise?
[ ] Yes
[ ] No
6. What do you expect the protagonist to be in the film?
[ ] Victim
[ ] Bad guy
7. Who would you prefer to be the “bad guy” in a horror to be?
[ ] Ghost/evil spirit
[ ] Devil
[ ] Alien
[ ] Human
[ ] zombie
[ ] Vampire
[ ] Human like figure (clowns/toys/dolls etc.)
[ ] Children
[ ] Mythical creatures or animals
8. What adds more fear?
[ ] Fast moving cameras
[ ] Slow moving cameras
9. What atmosphere (setting/background) would you prefer to see in a horror film?
[ ] Mental Hospital
[ ] Urban setting
[ ] Lab
[ ] Countryside
[ ] Deserted Building
[ ] Remote Area
10. Do the font and main titles add to the effect of a genre?
[ ] Yes
[ ] No
11. What is your favourite genre?
[ ] Romantic Comedy
[ ] Science Fiction
[ ] Horror
[ ] Thriller
We did 10 questionnaires each and asked a range of student from aged 14-18 and made sure there was an equal number of boy and girls so it wasn't biased, however, its slightly biased because its a small aged range. If we could re-do this questionnaire we would ask a larger range of age groups. I also created some charts to show the results clearly, this helps us see which conventions should be used for our film.
Do you think eary/tense music adds to a horrific effect, does it scare you? | |||||||||||||
YES | 33 | ||||||||||||
NO | 7 | ||||||||||||
Does theme or signature music add to the enjoyment of watching a horror film? | |||||||||||||
YES | 33 | ||||||||||||
NO | 7 | ||||||||||||
What lighting do you think is most effective for horror? | |||||||||||||
FLASHING | 16 | ||||||||||||
BRIGHT | 4 | ||||||||||||
DARK | 12 | ||||||||||||
GLOOMY | 8 | ||||||||||||
Do flashing and fast paced images and quick cuts excite you? | |||||||||||||
YES | 35 | ||||||||||||
NO | 5 | ||||||||||||
When you can see from the perspective of a certain character, through camera angle etc, does the fear created rise? | |||||||||||||
YES | 33 | ||||||||||||
NO | 7 | ||||||||||||
Who do you expect the protagonist to be in a horror film? | |||||||||||||
VICTIM | 22 | ||||||||||||
BAD GUY | 18 | ||||||||||||
Who do you expect the ‘BAD GUY’ to be? | |||||||||||||
GHOUST/EVIL SPIRIT | 9 | ||||||||||||
DEVIL | 4 | ||||||||||||
ALIEN | 3 | ||||||||||||
HUMAN | 4 | ||||||||||||
ZOMBIE | 4 | ||||||||||||
VAMPIRE | 2 | ||||||||||||
HUMAN LIKE FIGURE | 11 | ||||||||||||
CHILDREN | 3 | ||||||||||||
MYTHOLOGICAL CREATURE | 0 | ||||||||||||
What adds more fear? | |||||||||||||
FAST MOVING CAMERA | 24 | ||||||||||||
SLOW MOVING CAMERA | 16 | ||||||||||||
What atmosphere (setting or background) would you prefer to see in a horror film? | |||||||||||||
A MENTAL HOSPITAL | 13 | ||||||||||||
DESERTED BUILDINGS | 9 | ||||||||||||
URBAN SETTING | 6 | ||||||||||||
REMOTE AREA | 5 | ||||||||||||
COUNTRYSIDE | 7 | ||||||||||||
Does the font in the main titles add to the effect of a genre? | |||||||||||||
YES | 29 | ||||||||||||
NO | 11 | ||||||||||||
What is your favourite genre? | |||||||||||||
ROMANTIC COMEDY | 7 | ||||||||||||
SCI FI | 5 | ||||||||||||
HORROR | 11 | ||||||||||||
THRILLER | 9 | ||||||||||||
DETECTIVE/SPY | |||||||||||||
ACTION/ADVENTURE | 8 | ||||||||||||
No comments:
Post a Comment